XK01 Plus Folded Keyboard | XK01 TP Touchpad Keyboard | XK01 Foldable Keyboard | XK01 Mini | XK03 Foldable Ergonomic Keyboard | XK04 Foldable Keyboard | |
---|---|---|---|---|---|---|
Keyboard Folded Size | 8.46 x 4.68 x 0.78 in | 8.46 x 4.68 x 0.78 in | 8.46 x 4.68 x 0.78 in | 7.1 x 3.7 x 0.6 in | 5.63 x 7.69 x 0.51 in | 5.74 x 4.0 x 0.7 in |
Keyboard Open Size | 15.2 x 4.68 x 0.48 in | 15.2 x 4.68 x 0.48 in | 15.2 x 4.68 x 0.48 in | 12.8 x 3.7 x 0.35 in | 5.63 x 15.46 x 0.25 in | 10.75 x 4.0 in |
Keycap Dimension | 0.65in / 16.5mm | 0.65in / 16.5mm | 0.65in / 16.5mm | 0.55in / 14mm | 0.65in / 16.5mm | 0.55in / 14mm |
Keyboard Layout | True full-size with numpad | Full size with trackpad | True full-size with numpad | Foldable compact size with number pad | Full size keys | Compact size |
Connection Type | 3 * Bluetooth | 3 * Bluetooth | 3 * Bluetooth | 3 * Bluetooth | 3 * Bluetooth | 3 * Bluetooth |
Compatibility | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android |
Backlight | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
XKM01 Travel Combo | XKM01 Mini Travel Combo | XKM03 Travel Combo | XKM01 A for iPad Pro 12.9 | XKM01 LX w/ Hub & Charger | XKM01 Case Up | |
---|---|---|---|---|---|---|
Keyboard Folded Size | 8.46 x 4.68 x 0.78 in | 7.1 x 3.7 x 0.6 in | 7.68 x 5.62 x 0.5 in | 8.46 x 4.68 x 0.78 in | 8.46 x 4.68 x 0.78 in | 8.46 x 4.68 x 0.78 in |
Keyboard Open Size | 15.2 x 4.68 x 0.48 in | 12.8 x 3.7 x 0.35 in | 14.45 x 5.62 in | 15.2 x 4.68 x 0.48 in | 15.2 x 4.68 x 0.48 in | 15.2 x 4.68 x 0.48 in |
Keycap Dimension | 0.65in / 16.5mm | 0.55in / 14mm | 0.65in / 16.5mm | 0.65in / 16.5mm | 0.65in / 16.5mm | 0.65in / 16.5mm |
Keyboard Layout | True full-size with numpad | Compact size with numpad | Full size keys | Full size with numpad | Full size with numpad | True full-size with numpad |
Connection Type | 2.4G + Dual Bluetooth | 3 * Bluetooth | 3 * Bluetooth | 3 * Bluetooth | 2.4G + Dual Bluetooth | 2.4G + Dual Bluetooth |
Compatibility | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS | MacOS, iOS, iPadOS, Win, Android | MacOS, iOS, iPadOS, Win, Android |
Backlight | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Carrying Case Included | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
並び替え:
選択内容に一致する製品は見つかりませんでした。